Description
- SPU:OVW771285
- Material:Polyester
- Style:Casual/Work/Daily
- Pattern Type:Solid
- Elastic:Small Elastic
- Size:S/M/L/XL/XXL
- Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Dresses Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 88.0 | 34.65 | 64.0 | 25.20 | 125.0 | 49.21 |
| M | 92.0 | 36.22 | 68.0 | 26.77 | 126.0 | 49.61 |
| L | 98.0 | 38.58 | 74.0 | 29.13 | 127.0 | 50.00 |
| XL | 104.0 | 40.94 | 80.0 | 31.50 | 128.0 | 50.39 |
| 2XL | 110.0 | 43.31 | 86.0 | 33.86 | 129.0 | 50.79 |


