Description
- SPU:DJE537332
- Material:Cotton Blends
- Style:Daily/Casual
- Elastic:NO(Nonelastic)
- Size:S/M/L/XL/XXL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68.0 | 26.77 | 102.0 | 40.16 | 96.0 | 37.80 |
| M | 72.0 | 28.35 | 106.0 | 41.73 | 97.0 | 38.19 |
| L | 78.0 | 30.71 | 112.0 | 44.09 | 98.0 | 38.58 |
| XL | 84.0 | 33.07 | 118.0 | 46.46 | 99.0 | 38.98 |
| 2XL | 90.0 | 35.43 | 124.0 | 48.82 | 100.0 | 39.37 |






