Description
- SPU:DGE531183
- Material:Terylene
- Style:Casual/Work/Daily
- Pattern Type:Solid
- Elastic:NO(Nonelastic)
- Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Hip | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 92.0~96.0 | 36.22~37.80 | 64.0~68.0 | 25.20~26.77 | 96.0~100.0 | 37.80~39.37 | 137.0~138.0 | 53.94~54.33 |
| M | 96.0~102.0 | 37.80~40.16 | 68.0~74.0 | 26.77~29.13 | 100.0~106.0 | 39.37~41.73 | 138.0~139.0 | 54.33~54.72 |
| L | 102.0~108.0 | 40.16~42.52 | 74.0~80.0 | 29.13~31.50 | 106.0~112.0 | 41.73~44.09 | 139.0~140.0 | 54.72~55.12 |
| XL | 108.0~114.0 | 42.52~44.88 | 80.0~86.0 | 31.50~33.86 | 112.0~118.0 | 44.09~46.46 | 140.0~141.0 | 55.12~55.51 |



