Description
- SPU:DSD546179
- Material:Terylene
- Style:Daily/Casual
- Elastic:Yes(Elastic)
- Size:S/M/L/XL/XXL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 66.0 | 25.98 | 86.0 | 33.86 | 28.0 | 11.02 |
| M | 70.0 | 27.56 | 90.0 | 35.43 | 29.0 | 11.42 |
| L | 76.0 | 29.92 | 96.0 | 37.80 | 30.0 | 11.81 |
| XL | 82.0 | 32.28 | 102.0 | 40.16 | 31.0 | 12.20 |
| 2XL | 88.0 | 34.65 | 108.0 | 42.52 | 32.0 | 12.60 |

