Description
- SPU:SBB819868
- Material:Denim
- Style:Casual/Work/Daily
- Type:Solid Color
- Elastic:Yes(Elastic)
- Size:XS/S/M/L/XL
- Fit Type:Regular
- Waist Type:Mid Waist
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| XS | 62.0 | 24.41 | 84.0 | 33.07 | 104.0 | 40.94 |
| S | 66.0 | 25.98 | 88.0 | 34.65 | 105.0 | 41.34 |
| M | 71.0 | 27.95 | 93.0 | 36.61 | 106.0 | 41.73 |
| L | 78.5 | 30.91 | 100.5 | 39.57 | 107.0 | 42.13 |
| XL | 86.0 | 33.86 | 108.0 | 42.52 | 108.0 | 42.52 |

