Description
- SPU:DSD546168
- Material:Terylene
- Style:Daily/Casual
- Elastic:Small Elastic
- Size:S/M/L/XL/XXL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 65.0 | 25.59 | 87.0 | 34.25 | 42.0 | 16.54 |
| M | 69.0 | 27.17 | 91.0 | 35.83 | 43.0 | 16.93 |
| L | 75.0 | 29.53 | 97.0 | 38.19 | 44.0 | 17.32 |
| XL | 81.0 | 31.89 | 103.0 | 40.55 | 45.0 | 17.72 |
| 2XL | 87.0 | 34.25 | 109.0 | 42.91 | 46.0 | 18.11 |


