Description
- SPU:DJE541425
- Material:Terylene
- Style:Daily/Casual
- Type:Else
- Elastic:NO(Nonelastic)
- Size:S/M/L/XL/XXL/XXXL
- Fit Type:Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 72.0 | 28.35 | 100.0 | 39.37 | 101.0 | 39.76 |
| M | 76.0 | 29.92 | 106.0 | 41.73 | 102.0 | 40.16 |
| L | 80.0 | 31.50 | 112.0 | 44.09 | 103.0 | 40.55 |
| XL | 84.0 | 33.07 | 118.0 | 46.46 | 104.0 | 40.94 |
| 2XL | 88.0 | 34.65 | 124.0 | 48.82 | 105.0 | 41.34 |
| 3XL | 92.0 | 36.22 | 130.0 | 51.18 | 106.0 | 41.73 |













