Description
- SPU:DJE546165
- Material:Terylene
- Style:Daily/Casual
- Pattern Type:Solid
- Type:Solid Color
- Elastic:NO(Nonelastic)
- Size:S/M/L/XL/XXL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 64.0 | 25.20 | 85.0 | 33.46 | 103.0 | 40.55 |
| M | 68.0 | 26.77 | 89.0 | 35.04 | 104.0 | 40.94 |
| L | 72.0 | 28.35 | 93.0 | 36.61 | 105.0 | 41.34 |
| XL | 76.0 | 29.92 | 97.0 | 38.19 | 106.0 | 41.73 |
| 2XL | 80.0 | 31.50 | 101.0 | 39.76 | 107.0 | 42.13 |




