Description
- SPU:DSD546175
- Material:Terylene
- Style:Daily/Casual
- Elastic:Small Elastic
- Size:S/M/L/XL/XXL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 66.0 | 25.98 | 88.0 | 34.65 | 30.0 | 11.81 |
| M | 70.0 | 27.56 | 92.0 | 36.22 | 31.0 | 12.20 |
| L | 76.0 | 29.92 | 98.0 | 38.58 | 32.0 | 12.60 |
| XL | 82.0 | 32.28 | 104.0 | 40.94 | 33.0 | 12.99 |
| 2XL | 88.0 | 34.65 | 110.0 | 43.31 | 34.0 | 13.39 |


