Description
- SPU:DDR538812
- Material:Terylene
- Style:Casual/Work/Daily
- Pattern Type:Solid
- Elastic:NO(Nonelastic)
- Size:S/M/L/XL/XXL
- Neckline:Round Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Hip | Dresses Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 94.0~99.0 | 37.01~38.98 | 68.0~73.0 | 26.77~28.74 | 102.0~107.0 | 40.16~42.13 | 134.0~135.0 | 52.76~53.15 |
| M | 99.0~104.0 | 38.98~40.94 | 73.0~78.0 | 28.74~30.71 | 107.0~112.0 | 42.13~44.09 | 135.0~136.0 | 53.15~53.54 |
| L | 104.0~109.0 | 40.94~42.91 | 78.0~83.0 | 30.71~32.68 | 112.0~117.0 | 44.09~46.06 | 136.0~137.0 | 53.54~53.94 |
| XL | 109.0~114.0 | 42.91~44.88 | 83.0~88.0 | 32.68~34.65 | 117.0~122.0 | 46.06~48.03 | 137.0~138.0 | 53.94~54.33 |
| 2XL | 114.0~119.0 | 44.88~46.85 | 88.0~93.0 | 34.65~36.61 | 122.0~127.0 | 48.03~50.00 | 138.0~139.0 | 54.33~54.72 |



