Description
- SPU:OHO531251
- Material:Terylene
- Style:Casual/Work/Daily
- Pattern Type:Solid
- Elastic:NO(Nonelastic)
- Size:S/M/L/XL
- Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Dresses Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 94.0~98.0 | 37.01~38.58 | 72.0~76.0 | 28.35~29.92 | 127.0~128.0 | 50.00~50.39 |
| M | 98.0~104.0 | 38.58~40.94 | 76.0~82.0 | 29.92~32.28 | 128.0~129.0 | 50.39~50.79 |
| L | 104.0~110.0 | 40.94~43.31 | 82.0~88.0 | 32.28~34.65 | 129.0~130.0 | 50.79~51.18 |
| XL | 110.0~116.0 | 43.31~45.67 | 88.0~94.0 | 34.65~37.01 | 130.0~131.0 | 51.18~51.57 |






