Description
- SPU:DDR539467
- Material:Terylene
- Style:Casual/Work/Daily
- Pattern Type:Solid
- Elastic:Small Elastic
- Size:S/M/L/XL/XXL
- Neckline:Round Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Hip | Dresses Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 88.0 | 34.65 | 73.0 | 28.74 | 96.0 | 37.80 | 123.0 | 48.43 |
| M | 93.0 | 36.61 | 78.0 | 30.71 | 101.0 | 39.76 | 124.0 | 48.82 |
| L | 98.0 | 38.58 | 83.0 | 32.68 | 106.0 | 41.73 | 125.0 | 49.21 |
| XL | 103.0 | 40.55 | 88.0 | 34.65 | 111.0 | 43.70 | 126.0 | 49.61 |
| 2XL | 108.0 | 42.52 | 93.0 | 36.61 | 116.0 | 45.67 | 127.0 | 50.00 |



