Description
- SPU:DSD543560
- Material:Denim
- Style:Casual/Work/Daily
- Pattern Type:Solid
- Elastic:Small Elastic
- Size:S/M/L/XL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68.0 | 26.77 | 94.0 | 37.01 | 32.0 | 12.60 |
| M | 72.0 | 28.35 | 98.0 | 38.58 | 33.0 | 12.99 |
| L | 76.0 | 29.92 | 102.0 | 40.16 | 34.0 | 13.39 |
| XL | 80.0 | 31.50 | 106.0 | 41.73 | 35.0 | 13.78 |



