Description
- SPU:DGE543617
- Material:Denim
- Style:Casual/Work/Daily
- Pattern Type:Solid
- Elastic:Small Elastic
- Size:S/M/L/XL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Hip | Bottom Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 88.0 | 34.65 | 70.0~92.0 | 27.56~36.22 | 100.0 | 39.37 | 105.0 | 41.34 |
| M | 92.0 | 36.22 | 74.0~96.0 | 29.13~37.80 | 104.0 | 40.94 | 106.0 | 41.73 |
| L | 98.0 | 38.58 | 80.0~102.0 | 31.50~40.16 | 110.0 | 43.31 | 107.0 | 42.13 |
| XL | 102.0 | 40.16 | 86.0~108.0 | 33.86~42.52 | 116.0 | 45.67 | 108.0 | 42.52 |

