Description
- SPU:SWH320587
- Material:Terylene
- Style:Vintage/Casual
- Festival:Valentines Day
- Pattern Type:Letter
- Element:Basic
- Type:Positioning Print/Stitching Way
- Fit Type:Loose
- Neckline:Hooded Collar
- Waist Type:Loose waist
- Clothing Length Type:Regular
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| XXS | 39.0 | 15.35 | 86.0 | 33.86 | 57.0 | 22.44 | 65.0 | 25.59 |
| XS | 41.0 | 16.14 | 92.0 | 36.22 | 59.0 | 23.23 | 67.0 | 26.38 |
| S | 43.0 | 16.93 | 98.0 | 38.58 | 61.0 | 24.02 | 69.0 | 27.17 |
| M | 45.0 | 17.72 | 104.0 | 40.94 | 63.0 | 24.80 | 72.0 | 28.35 |
| L | 47.0 | 18.50 | 110.0 | 43.31 | 65.0 | 25.59 | 75.0 | 29.53 |
| XL | 49.0 | 19.29 | 116.0 | 45.67 | 67.0 | 26.38 | 78.0 | 30.71 |
| 2XL | 51.0 | 20.08 | 122.0 | 48.03 | 69.0 | 27.17 | 81.0 | 31.89 |
| 3XL | 53.0 | 20.87 | 128.0 | 50.39 | 71.0 | 27.95 | 83.0 | 32.68 |
| 4XL | 55.0 | 21.65 | 134.0 | 52.76 | 73.0 | 28.74 | 85.0 | 33.46 |
| 5XL | 57.0 | 22.44 | 140.0 | 55.12 | 75.0 | 29.53 | 87.0 | 34.25 |
